|
Bldg Project Spreadsheet |
||||
|
Alumni Bldg Project = Cost: Php1,111,640 |
||||
| Date |
Amt Paid to Contractor |
Total Paid | Balance | Receipt No. |
| 11/23/2002 | 15,000.00 | 15,000.00 | 1,096,640.00 | Rec.#072 |
| 11/26/2002 | 50,000.00 | 65,000.00 | 1,046,640.00 | Rec.#083 |
| 11/30/2002 | 128,478.00 | 193,478.00 | 918,162.00 | Rec.#084 |
| 12/6/2002 | 9,640.00 | 203,118.00 | 908,522.00 | Rec.#085 |
| 12/7/2002 | 96,882.00 | 300,000.00 | 811,640.00 | Rec.#086 |
| 12/14/2002 | 100,000.00 | 400,000.00 | 711,640.00 | Rec.#087 |
| 12/21/2002 | 25,000.00 | 425,000.00 | 686,640.00 | Rec.#089 |
| 12/24/2002 | 75,000.00 | 500,000.00 | 611,640.00 | Rec.#090 |
| 12/31/2002 | 30,000.00 | 530,000.00 | 581,640.00 | Rec.#091 |
| 1/4/2003 | 70,000.00 | 600,000.00 | 511,640.00 | Rec.#092 |
| 1/11/2003 | 30,000.00 | 630,000.00 | 481,640.00 | Rec.#093 |
| 1/13/2003 | 70,000.00 | 700,000.00 | 411,640.00 | Rec.#094 |
| 1/18/2003 | 25,000.00 | 725,000.00 | 386,640.00 | Rec.#095 |
| 1/24/2003 | 75,000.00 |
800,000.00 |
311,640.00 |
|
|
1/25/2003 |
22,000.00 |
822,000.00 |
289,640.00 |
|
|
2/01/2003 |
20,000.00 |
842,000.00 |
269,640.00 |
|
|
2/13/2003 |
90,000.00 | 932,000.00 |
179,640.00 |
|
|
2/17/2003 |
22,694.00 | 954,694.00 |
156,946.00 |
|
| 2/22/2003 | 88,100.00 | 1,042,794.00 | 68,846.00 | Rec.#204 |
| 2/22/2003 | 12,000.00 | 1,054,794.00 | 56,846.00 | Rec.#205 |
| 3/03/2003 | 11,580.00 | 1,066,374.00 | 45,266.00 | Rec.#207 |
| 3/03/2003 | 26,600.00 | 1,092,974.00 | 18,666.00 | Rec.#208 |
| 3/03/2003 | 18,646.00 | 1,111,620.00 | 20.00 | Rec.#209 |
| 3/03/2003 | 20,000.00 | See note below | Rec.#210 | |
| 3/03/2003 | 23,000.00 | See note below | Rec.#211 | |
| 3/03/2003 | 20.00 | 1,111,640.00 | 0 | |
|
Date |
Amt To Contractor | Total Paid |
Balance |
Receipt No. |
Note: The contractor has submitted the last two receipts but we paid him only P20.00 to fulfill our obligation as per the contract agreement.